<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycling Review</title>
	<atom:link href="http://ppmfa.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppmfa.com.au</link>
	<description>recyclability of products</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recycling in Our Home</title>
		<link>http://ppmfa.com.au/2012/01/recycling-in-our-home/</link>
		<comments>http://ppmfa.com.au/2012/01/recycling-in-our-home/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[recycling]]></category>
		<category><![CDATA[Recycling in Our Home]]></category>

		<guid isPermaLink="false">http://ppmfa.com.au/?p=50</guid>
		<description><![CDATA[The Importance of Recycling in Our Home We are living in a day and age when it is time that we all pull together and become more aware of our own personal footprints on this earth. When it comes down to it, it is the consumer’s decisions and own personal life style that drives the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Importance of Recycling in Our Home</strong></p>
<p><img class="alignleft size-thumbnail wp-image-55" title="thrown away paper" src="http://www.ppmfa.com.au/wp-content/uploads/2012/01/thrown-away-paper-150x150.jpg" alt="thrown away paper" width="150" height="150" />We are living in a day and age when it is time that we all pull together and become more aware of our own personal footprints on this earth. When it comes down to it, it is the consumer’s decisions and own personal life style that drives the demands of manufacturing and global warming on our planet. As consumers, we have tremendous power and an effect in our world. From the food that we consume, vehicles we drive, methods of waste, how wasteful we are, and the products we buy. As one person looking around in our modern material culture, we seem small. Nevertheless, just one consumer, or one person, can really make a huge difference.</p>
<p><img class="alignleft size-thumbnail wp-image-53" title="packaging for eggs" src="http://www.ppmfa.com.au/wp-content/uploads/2012/01/packaging-for-eggs-150x150.jpg" alt="packaging for eggs" width="150" height="150" />The home is the one place we make the most decisions and impact. If we want to make a difference, it is the first place we start. Recycling is the easiest thing we can do. Just keep two containers in the kitchen. One for the trash and one for the recyclable items. Anything recyclable would be plastics, papers, cans and jars. Have a separate container for the cans and jars, and another one for the papers. This can be done inconspicuously inside the garage, or with a separate canister for recyclables right along next to the normal trash bin. As long as jars and cans are rinsed, they will stay relatively clean and can be stored away until the container is full and you are ready to throw it away. Other important household items that can be recycled include batteries, old phones electronics and ink cartridges. Many major retailers offer and encourage stations to throw these items away so that they can be recycled and redistributed. Initially there was no way to dispose of electronics and cartridges except through the landfill. These items need to be disposed of properly to avoid contaminating soils and air quality. Each item that is recycled keeps the earth cleaner offsetting the necessity to use valuable resources to completely manufacture a brand new replacement, which is a double win, and triple for when we consider how it makes us feel good to save the earth by recycling.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppmfa.com.au/2012/01/recycling-in-our-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products that can be recycled</title>
		<link>http://ppmfa.com.au/2011/10/what-to-recycle-at-home/</link>
		<comments>http://ppmfa.com.au/2011/10/what-to-recycle-at-home/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[recycling]]></category>
		<category><![CDATA[products that can be recycled]]></category>

		<guid isPermaLink="false">http://ppmfa.com.au/?p=11</guid>
		<description><![CDATA[Many people underestimate the importance of recycling. The environment is in grave danger and one of the things that people can do to save it is recycle. Below are some of the products that can be recycled:*Batteries *Building materials *glass *Paper *Plastic *computers *cameras *printer cartridges *clothing *cell phones *paint supplies One of the simplest [...]]]></description>
			<content:encoded><![CDATA[<div>Many people underestimate the importance of recycling. The environment is in grave danger and one of the things that people can do to save it is recycle. Below are some of the products that can be recycled:*Batteries<br />
*Building materials<br />
*glass<br />
*Paper<br />
*Plastic<br />
*computers<br />
*cameras<br />
*printer cartridges<br />
*clothing<br />
*cell phones<br />
*paint supplies</div>
<p><img class="size-full wp-image-19 alignleft" style="border-style: initial; border-color: initial;" title="recycling " src="http://www.ppmfa.com.au/wp-content/uploads/2011/10/recycling.jpg" alt="" width="235" height="215" /></p>
<div>One of the simplest things that people can recycle is paper. It is estimated that approximately 35 percent of the trees that are cut are used to make paper. If people recycled paper, there would be a lot more trees saved. Paper is something that most people use everyday. That is why it is important that everyone do their part by recycling the paper that they use.</div>
]]></content:encoded>
			<wfw:commentRss>http://ppmfa.com.au/2011/10/what-to-recycle-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling review</title>
		<link>http://ppmfa.com.au/2011/10/recycling-near-you/</link>
		<comments>http://ppmfa.com.au/2011/10/recycling-near-you/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling near you]]></category>
		<category><![CDATA[shopping bags with ecology symbols]]></category>

		<guid isPermaLink="false">http://ppmfa.com.au/?p=8</guid>
		<description><![CDATA[Recycling is a way that is used to process materials or waste in new product form that helps to reduce any wasteful of any potentially material, reduction of raw material consumption, decrease in energy usage, reduction of any water and air pollution through reduction of wastage disposal, and the gas emitted from a greenhouse volume [...]]]></description>
			<content:encoded><![CDATA[<p>Recycling is a way that is used to process materials or waste in new product form that helps to reduce any wasteful of any potentially material, reduction of raw material consumption, decrease in energy usage, reduction of any water and air pollution through reduction of wastage disposal, and the gas emitted from a greenhouse volume decrease.<br />
The most know recyclable product include things like paper, plastic, glass, metal, electronics, and textiles.<br />
Importance of recycling</p>
<p><img class="alignnone size-medium wp-image-44" title="eco bags" src="http://www.ppmfa.com.au/wp-content/uploads/2011/10/shopping-bags-with-ecology-symbols-300x206.jpg" alt="shopping bags with ecology symbols" width="300" height="206" /><br />
• Recycling of materials as been seen to save a lot of energy.<br />
• Recycling as help to prevent pollution of the environment that are caused by manufacturing companies of the product.<br />
• Recycling help to preserve the surrounding for the next generation.<br />
• Recycling help to decrease the need for incineration and landfiling.<br />
• Recycling helps to maintain the natural resources that include water, timber, and minerals.<br />
• Recycling reduces the emission of gases from greenhouses that usually contribute to the global warm.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppmfa.com.au/2011/10/recycling-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Companies Go Green</title>
		<link>http://ppmfa.com.au/2011/10/eco-efficiency/</link>
		<comments>http://ppmfa.com.au/2011/10/eco-efficiency/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[recycling]]></category>
		<category><![CDATA[eco-efficiency]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://ppmfa.com.au/?p=6</guid>
		<description><![CDATA[Many companies are looking for ways to go green and help save the environment, but they are not sure about what they can do. Companies actually have a number of options at their disposal, which includes reducing their carbon footprint through reducing their use of paper products, recycling their old equipment, or even engaging with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-32 alignleft" title="Many companies are looking for ways to go green and help save the environment" src="http://www.ppmfa.com.au/wp-content/uploads/2011/10/Business-Finance-200x300.jpg" alt="" width="200" height="300" />Many companies are looking for ways to go green and help save the environment, but they are not sure about what they can do. Companies actually have a number of options at their disposal, which includes reducing their carbon footprint through reducing their use of paper products, recycling their old equipment, or even engaging with green suppliers. Companies can seek out green suppliers to partner with for their new equipment or products. They can also reduce the use of paper if they provide electronic copies of documents to customers. Finally, companies can have their old equipment recycled and reused as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppmfa.com.au/2011/10/eco-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

